Specifications
File System Identifiers
Also known as: Partition Types
File System Identifiers
This is the most complete list I have been able to gather. When available, there is a hyperlink to a page which describes the file system format in details.
File System Identifiers
| Hex Value |
Max. Size |
Description |
| 00h | | Partition Not Used |
| 01h | 2 Mb | FAT12 |
| 02h | | XENIX Root |
| 03h | | XENIX User |
| 04h | 32 Mb | FAT16 (CHS address mode, and partition size is less than 32 Mb) |
| 05h | 2 Gb | Extended Partition (CHS address mode) |
| 06h | 2 Gb | FAT16 (CHS address mode, and partition size is larger than 32 Mb) |
| 07h | 16 Eb | NTFS |
| 08h | | AIX |
| 09h | | AIX Bootable |
| 0Ah | | Bootmanager |
| 0Bh | 2 Gb | FAT32 (CHS address mode) |
| 0Ch | 2 Tb | FAT32 (LBA address mode) |
| 0Eh | 2 Gb | FAT16 (LBA address mode) |
| 0Fh | 2 Tb | Extended Partition (LBA address mode) |
| 10h | | OPUS |
| 12h | | CPQ Diagnostics |
| 14h | 2^89 bytes | Omega FS (The file system designed for the Maverick OS) |
| 15h | | Swap Partition |
| 16h | | Hidden big FAT16 (Not official I think) |
| 24h | | NEC MS-DOS 3.x |
| 40h | | VENIX 80286 |
| 42h | | SFS |
| 50h | | Disk Manager |
| 51h | | Novell |
| 52h | | CP/M |
| 56h | | GoldenBow |
| 61h | | SpeedStor |
| 63h | | Unix SysV386 |
| 64h | | Novell Netware |
| 65h | | Novell Netware |
| 75h | | PC/IX |
| 80h | | Old MINIX |
| 81h | | Linux / MINIX |
| 82h | | Linux Swap |
| 83h | | Linux Nature |
| 93h | | Amoeba |
| 94h | | Amoeba BBT |
| A5h | | BSD/386 |
| B7h | | BSDI file system |
| B8h | | BSDI swap |
| C7h | | Cyrnix |
| DBh | | CP/M |
| E1h | | DOS Access |
| E3h | | DOS R/O |
| F2h | | DOS Secondary |
| F4h | | SpeedStor |
| FEh | | LANstep |
| FFh | | BBT |
| |
Conclusion
Well as stated, this is the most comprehensive list I've been able to gather. I have, among other things, used the list in the NlC Bootmanager which I've created. I think Ralf Brown also has a list of File System Identifiers, but with a quick look I wasn't able to find them.